Cotton Yarn
Go Wear Me (Pty) Ltd
| Property | Specification |
| Yarn Count (Ne) | 10 - 80 (depends on the type of yarn) |
| Yarn Strength (cN/tex) | 15 - 30 |
| Twist (TPI) | 20 - 40 |
| Moisture Content (%) | 6.0 - 8.0 |
| Uniformity (U%) | ≥ 95 |
| Elongation (%) | 4 - 8 |
| Evenness (CV%) | ≤ 10 |
| Color | White or natural |
| Imperfections (I%) | ≤ 5 |
| Fiber Length (mm) | 25 - 38 (depending on the cotton grade used) |
| Breaking Load (kg) | Varies depending on count and twist (typically 5 - 10 kg for finer counts) |
| Shrinkage (%) | ≤ 5.0 |
