Polyester & Nylon Fabrics
Go Wear Me (Pty) Ltd
| Property | Polyester Fabric | Nylon Fabric |
| Fiber Composition | 100% Polyester | 100% Nylon |
| Fabric Weight (gsm) | 60 - 250 | 50 - 250 |
| Tensile Strength (kgf) | 20 - 60 | 25 - 80 |
| Elongation (%) | 15 - 30 | 20 - 40 |
| Abrasion Resistance | High | Very High |
| Moisture Absorbency (%) | Low | Moderate to High |
| Durability | Good, resistant to shrinking, fading, and wrinkles | Excellent, very strong and durable |
| Shrinkage (%) | ≤ 5 | ≤ 5 |
| Color Fastness | Good | Excellent |
| UV Resistance | Good | Excellent |
| Softness | Moderate to Soft | Soft to Medium |
| Temperature Resistance | Moderate (up to 150°C) | High (up to 250°C) |
| Moisture Regain (%) | 0.4 - 0.6 | 4.0 - 5.0 |
