Polyester Yarn
Go Wear Me (Pty) Ltd
| Property | Specification |
| Yarn Count (Denier/Ne) | 30 - 150 (depending on the type of yarn) |
| Tensile Strength (cN/tex) | 20 - 40 |
| Elongation (%) | 10 - 30 |
| Twist (TPI) | 15 - 40 |
| Moisture Regain (%) | 0.4 - 0.6 |
| Uniformity (U%) | ≥ 95 |
| Evenness (CV%) | ≤ 12 |
| Color | White, off-white, or dyed |
| Imperfections (I%) | ≤ 5 |
| Shrinkage (%) | ≤ 3.0 |
| Fiber Length (mm) | 35 - 50 |
| Elastic Recovery (%) | ≥ 95 |
| Heat Resistance | Good (Polyester is known for its durability and heat resistance) |
