Cotton
Go Wear Me (Pty) Ltd
| Property | Specification |
| Color | White or off-white |
| Length (Staple Length) | 1.0 - 1.5 inches (25 - 38 mm) |
| Micronaire (Maturity) | 3.0 - 4.9 |
| Fiber Strength (g/tex) | 22 - 30 |
| Trash Content (%) | ≤ 5.0 |
| Moisture Content (%) | 6.0 - 8.0 |
| Fiber Length Uniformity (%) | ≥ 80 |
| Fiber Fineness (µm) | 16 - 20 |
| Lint Percentage (%) | 35 - 40 |
| Cottonseed Oil Content (%) | 18 - 24 |
| Seed Cotton (Impurity Level) | ≤ 5.0% |
| Shirred Cotton (Spinning) | 1.2 - 1.5 twists per inch |
| Trash (Extraneous Matter) | ≤ 1.5% |
